5.0 inches Super AMOLED Display | Android 4.3 Jelly Bean OS | 2.3GHz Quad-Core Processor, 3GB RAM | 32GB of internal memory, expandable | 13.2MP of Rear camera, LED Flash, 2.1MP of Front camera | Wi-Fi, USB, GPRS, GPS, 3G, NFC, Bluetooth connectivity | 2600mAH Battery
Display and Configuration
Samsung Galaxy J shows crisp & clear images on its 5.0 inches Super AMOLED, Multi touch screen display with resolution of 1080x1920 pixels which plays Full HD movies with great clarity. This device gives superb processing with its Qualcomm MSM8974 Snapdragon 800 processor which is clocked at 2.3GHz for delivering great performance, and its 3GB RAM works great in complex situations.
Camera and Memory
Samsung Galaxy J captures detailed 4126x3096px resolution images on its 13.2MP camera with LED flash and Auto Focus, Touch to focus features. Now no worry of running out of memory, as this Samsung device has a massive internal storage of 32GB which is also expandable upto 64GB via MicroSD card.
Connectivity and Battery
Samsung Galaxy J meets your connectivity options with Wi-Fi, USB, GPRS, GPS, 3G, Bluetooth and NFC- a latest connectivity feature for keeping you connected everywhere.
Its 2600mAH battery keeps your device running for a long time to meet up your busy working hours.
Samsung Galaxy J Review
- Superb Configuration
- HD Display
- Powerful Camera
- Massive Storage
- Big AMOLED Display
- Pricey
Samsung Galaxy J Expected Price in India : Rs.45,500
| General Information | |
| Brand | Samsung |
| Model | Galaxy J |
| Weight | 146 grams |
| Form Factor | Touchbar |
| Dimensions | 137 x70 x8.60 MM |
| Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz / UMTS 1900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details | |
| Display Color | 5.0 Inch, 1080x1920, Super AMOLED, 16M Colors |
| Display Size | Samsung Galaxy J has a display size of 1080 x 1920 px |
| Display Features | Multi Touch Screen |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Humidity Sensor, IR Gesture, Light sensor, Proximity sensor |
| Camera | |
| Camera | Yes, Primary: 13 MP, LED Flash, Secondary: 2.1 MP (1600 x 1200 Pixels) |
| Camera Res. | 4128 x 3096 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | 1920x1080@30 fps, Dual Video Recording |
| Video Player | Yes, Video Formats: H.263, H.264, MPEG4, WMV, Xvid, DivX |
| Camera Features | Back-illuminated sensor (BSI), Digital image stabilization, Dual Shot, Face detection, Geo tagging, High Dynamic Range mode (HDR), Image Viewer, Smile detection, Touch to focus |
| Software | |
| Browser | Yes, HTML5, RSS |
| Operating System | Android, v4.3, Jelly Bean |
| Call Records | |
| Phone Book | Yes, Practically Unlimited |
| Missed Calls | Practically Unlimited |
| Received Calls | Practically Unlimited |
| Dialed Calls | Practically Unlimited |
| Battery | |
| Li-ion | 2600 mAH |
| Memory | |
| Internal Memory | 3 GB RAM, 32 GB ROM |
| External Memory | Yes, Up to 64 GB |
| Memory Slot | Yes, microSD Card |
| Message | |
| SMS | Yes, Threaded View, Predictive Text Input |
| MMS | Yes |
| Yes, Push E-mail | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Gmail, Google Maps, Google Search, Twitter, YouTube (upload) |
| Music | |
| Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
| FM | No |
| Music | Yes, Music Formats: AC3, eAAC+, FLAC, MP3, WAV, Loudspeaker, 3.5mm |
| Speaker | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v4.0, EDR, A2DP, Proximity Monitor Profile over LE |
| Wirless Protocol | Yes, Wi-Fi 802.11, a/ac/b/g/n, Dual antennas, Mobile Hotspot, Wi-Fi Direct |
| Port | Yes, USB Port, microUSB,microUSB 2.0 |
| Edge | Yes |
| 3G | Yes, HSDPA, 42.2 Mbit/s, HSUPA, 5.76 Mbit/s |
| GPS | Yes, with A-GPS, Glonass |
| CPU | Quad core 2300 MHz Krait 400, Chipset: Qualcomm MSM8974 Snapdragon 800 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Other Facilities | Calculator, World clock, Calendar, Alarm |
| Others | Connectivity : NFC Colours: Black, Blue, Pink, White Applications : S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll Special Features : Voice Memo, Voice dialing, Voice commands |


No comments: